Full Moon Casino Mississippi
Current Time: | 14 Dec 2020, 15:30:59 |
---|---|
Moon Direction: | ↑ 229° Southwest |
Moon Altitude: | 15.4° |
Moon Distance: | 365,072 km |
Next Full Moon: | 29 Dec 2020, 21:28 |
Next New Moon: | 12 Jan 2021, 23:00 |
Next Moonset: | Today, 17:05 |
Moonrise, Moonset, and Phase Calendar for Biloxi, December 2020
One of the biggest gaming venues of the State is the Island View Casino of Gulf Port. Located on the coasts of the Gulf Of Mexico, the establishment offers 2,000 slots and 45 gaming tables. A high limit room and many restaurants are also part of the offer. The State of Mississippi (MS) is also home of a gambling center located in the city of.
Latest Casino and Gambling News, Casino proposals, Casino News, Casino expansion projects, New Hotels, Economy/Finance, Licenses, Sports betting, Mississippi In southern Mississippi, a local property developer has reportedly filed an application that could see it given permission to build a new casino on a 98.5-acre parcel of land located only. Located at Golden Moon Hotel & Casino, Sportsbook at Timeout Lounge offers traditional sports betting in which guests can bet on all professional league sports and major collegiate sporting events. Bet on your favorite teams and catch the game on one of 20 different big screens from the comfort of our beautiful, newly remodeled Timeout Lounge.
Scroll right to see more2020 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (km) | Illumination | ||||
1 | - | 07:39 | ↑(297°) | 18:01 | ↑(62°) | 00:26 | (82.4°) | 399,634 | 99.3% | |
2 | - | 08:35 | ↑(299°) | 18:52 | ↑(61°) | 01:17 | (84.0°) | 396,774 | 96.6% | |
3 | - | 09:28 | ↑(299°) | 19:47 | ↑(62°) | 02:10 | (84.3°) | 393,542 | 91.8% | |
4 | - | 10:17 | ↑(297°) | 20:47 | ↑(64°) | 03:04 | (83.3°) | 389,961 | 85.2% | |
5 | - | 11:01 | ↑(294°) | 21:48 | ↑(68°) | 03:57 | (80.8°) | 386,047 | 76.8% | |
6 | - | 11:42 | ↑(289°) | 22:51 | ↑(73°) | 04:48 | (77.1°) | 381,846 | 67.0% | |
7 | - | 12:19 | ↑(283°) | 23:54 | ↑(80°) | 05:38 | (72.3°) | 377,457 | 56.1% | |
8 | - | 12:54 | ↑(277°) | - | 06:28 | (66.8°) | 373,062 | 44.6% | ||
9 | 00:58 | ↑(87°) | 13:28 | ↑(270°) | - | 07:17 | (60.6°) | 368,933 | 33.1% | |
10 | 02:03 | ↑(94°) | 14:04 | ↑(263°) | - | 08:07 | (54.3°) | 365,421 | 22.4% | |
11 | 03:10 | ↑(101°) | 14:42 | ↑(256°) | - | 08:59 | (48.1°) | 362,921 | 13.0% | |
12 | 04:19 | ↑(108°) | 15:24 | ↑(250°) | - | 09:54 | (42.6°) | 361,804 | 5.8% | |
13 | 05:30 | ↑(113°) | 16:11 | ↑(245°) | - | 10:53 | (38.1°) | 362,338 | 1.4% | |
14 | 06:40 | ↑(117°) | 17:05 | ↑(242°) | - | 11:54 | (35.1°) | 364,613 | 0.0% | |
15 | 07:47 | ↑(119°) | 18:05 | ↑(241°) | - | 12:56 | (33.9°) | 368,492 | 1.7% | |
16 | 08:47 | ↑(119°) | 19:08 | ↑(242°) | - | 13:57 | (34.6°) | 373,629 | 6.2% | |
17 | 09:40 | ↑(117°) | 20:12 | ↑(245°) | - | 14:54 | (36.8°) | 379,530 | 12.9% | |
18 | 10:24 | ↑(113°) | 21:14 | ↑(249°) | - | 15:47 | (40.3°) | 385,647 | 21.2% | |
19 | 11:02 | ↑(108°) | 22:13 | ↑(255°) | - | 16:35 | (44.6°) | 391,462 | 30.5% | |
20 | 11:36 | ↑(102°) | 23:10 | ↑(260°) | - | 17:20 | (49.5°) | 396,540 | 40.3% | |
21 | 12:06 | ↑(97°) | - | - | 18:02 | (54.6°) | 400,563 | 50.3% | ||
22 | - | 00:04 | ↑(266°) | 12:34 | ↑(91°) | 18:43 | (59.9°) | 403,333 | 60.0% | |
23 | - | 00:57 | ↑(272°) | 13:03 | ↑(85°) | 19:23 | (65.0°) | 404,775 | 69.3% | |
24 | - | 01:50 | ↑(278°) | 13:31 | ↑(79°) | 20:04 | (69.9°) | 404,921 | 77.8% | |
25 | - | 02:43 | ↑(284°) | 14:02 | ↑(74°) | 20:47 | (74.4°) | 403,894 | 85.3% | |
26 | - | 03:38 | ↑(289°) | 14:35 | ↑(69°) | 21:32 | (78.4°) | 401,888 | 91.6% | |
27 | - | 04:34 | ↑(293°) | 15:13 | ↑(65°) | 22:20 | (81.5°) | 399,138 | 96.3% | |
28 | - | 05:31 | ↑(297°) | 15:57 | ↑(62°) | 23:11 | (83.6°) | 395,897 | 99.1% | |
29 | - | 06:27 | ↑(299°) | 16:46 | ↑(61°) | Moon does not pass the meridian on this day. | ||||
30 | - | 07:22 | ↑(299°) | 17:40 | ↑(61°) | 00:04 | (84.4°) | 392,402 | 100.0% | |
31 | - | 08:13 | ↑(298°) | 18:40 | ↑(63°) | 00:58 | (83.8°) | 388,854 | 98.6% | |
* All times are local time for Biloxi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Full Moon Casino Mississippi
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Sun and Moon times today for Biloxi
Sunrise and sunset times for Biloxi
Phases of the Moon for Biloxi
Directions based on true north
Current Time: | 14 Dec 2020, 15:30:59 |
---|---|
Moon Phase Tonight: | Waxing Crescent |
First Quarter: | 21 Dec 2020, 17:41 (Next Phase) |
New Moon: | 14 Dec 2020, 10:16 (Previous Phase) |
Moon Phases for Jackson, 14 Dec 2020 – 6 Jan 2021
New Moon
Full Moon Casino Mississippi Restaurants
First Quarter
Full Moon
Third Quarter
Moon Phases for Jackson, Mississippi, USA in 2020
Scroll right to see moreLunation | New Moon | First Quarter | Full Moon | Third Quarter | Duration | ||||
---|---|---|---|---|---|---|---|---|---|
1200 | 2 Jan | 22:45 | 10 Jan | 13:21 | 17 Jan | 06:58 | 29d 16h 29m | ||
1201 | 24 Jan | 15:42 | 1 Feb | 19:41 | 9 Feb | 01:33 | 15 Feb | 16:17 | 29d 17h 50m |
1202 | 23 Feb | 09:32 | 2 Mar | 13:57 | 9 Mar | 12:47 | 16 Mar | 04:34 | 29d 17h 56m |
1203 | 24 Mar | 04:28 | 1 Apr | 05:21 | 7 Apr | 21:35 | 14 Apr | 17:56 | 29d 16h 58m |
1204 | 22 Apr | 21:25 | 30 Apr | 15:38 | 7 May | 05:45 | 14 May | 09:02 | 29d 15h 13m |
1205 | 22 May | 12:38 | 29 May | 22:29 | 5 Jun | 14:12 | 13 Jun | 01:23 | 29d 13h 03m |
1206 | 21 Jun | 01:41 | 28 Jun | 03:15 | 4 Jul | 23:44 | 12 Jul | 18:29 | 29d 10h 51m |
1207 | 20 Jul | 12:32 | 27 Jul | 07:32 | 3 Aug | 10:58 | 11 Aug | 11:44 | 29d 9h 09m |
1208 | 18 Aug | 21:41 | 25 Aug | 12:57 | 2 Sep | 00:22 | 10 Sep | 04:25 | 29d 8h 19m |
1209 | 17 Sep | 06:00 | 23 Sep | 20:54 | 1 Oct | 16:05 | 9 Oct | 19:39 | 29d 8h 31m |
1210 | 16 Oct | 14:31 | 23 Oct | 08:22 | 31 Oct | 09:49 | 8 Nov | 07:46 | 29d 9h 36m |
1211 | 14 Nov | 23:07 | 21 Nov | 22:45 | 30 Nov | 03:29 | 7 Dec | 18:36 | 29d 11h 09m |
1212 | 14 Dec | 10:16 | 21 Dec | 17:41 | 29 Dec | 21:28 | 29d 12h 44m | ||
* All times are local time for Jackson. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Current lunation cycle is highlighted yellow. Special events are highlighted blue. Hover over events for more details. |
Sun and Moon times today for Jackson Moonrise and moonset times for Jackson Sunrise and sunset times for Jackson
2020 Moon Phases Calendar
Jan | 2:, 10:, 17:, 24: |
Feb | 1:, 9:, 15:, 23: |
Mar | 2:, 9:, 16:, 24: |
Apr | 1:, 7:, 14:, 22:, 30: |
May | 7:, 14:, 22:, 29: |
Jun | 5:, 13:, 21:, 28: |
Jul | 4:, 12:, 20:, 27: |
Aug | 3:, 11:, 18:, 25: |
Sep | 2:, 10:, 17:, 23: |
Oct | 1:, 9:, 16:, 23:, 31: |
Nov | 8:, 14:, 21:, 30: |
Dec | 7:, 14:, 21:, 29: |
Special Moon Events in 2020
- Super Full Moon: 9 Mar
- Micro New Moon: 24 Mar
- Super Full Moon: 7 Apr
- Black Moon: 18 Aug (third New Moon in a season with four New Moons)
- Micro Full Moon: 1 Oct
- Super New Moon: 16 Oct
- Blue Moon: 31 Oct (second Full Moon in single calendar month)
- Micro Full Moon: 31 Oct
- Super New Moon: 14 Nov